Description	
Number of Runs	322
Preset Time	1
Pause Time	1
Alarm Level	0
High Voltage	1000
Step Voltage	0
Volume	0

Run	High		Elapsed
Number	Voltage	Counts	Time	Date/Time	
1	1000	129	1.00	11/10/2005 07:17:57 PM
2	1000	117	1.00	11/10/2005 07:18:00 PM
3	1000	121	1.00	11/10/2005 07:18:03 PM
4	1000	115	1.00	11/10/2005 07:18:06 PM
5	1000	109	1.00	11/10/2005 07:18:08 PM
6	1000	105	1.00	11/10/2005 07:18:11 PM
7	1000	92	1.00	11/10/2005 07:18:13 PM
8	1000	107	1.00	11/10/2005 07:18:16 PM
9	1000	75	1.00	11/10/2005 07:18:17 PM
10	1000	84	1.00	11/10/2005 07:18:21 PM
11	1000	71	1.00	11/10/2005 07:18:22 PM
12	1000	73	1.00	11/10/2005 07:18:25 PM
13	1000	80	1.00	11/10/2005 07:18:27 PM
14	1000	65	1.00	11/10/2005 07:18:30 PM
15	1000	87	1.00	11/10/2005 07:18:32 PM
16	1000	65	1.00	11/10/2005 07:18:35 PM
17	1000	56	1.00	11/10/2005 07:18:38 PM
18	1000	60	1.00	11/10/2005 07:18:40 PM
19	1000	61	1.00	11/10/2005 07:18:43 PM
20	1000	54	1.00	11/10/2005 07:18:46 PM
21	1000	57	1.00	11/10/2005 07:18:48 PM
22	1000	37	1.00	11/10/2005 07:18:51 PM
23	1000	41	1.00	11/10/2005 07:18:52 PM
24	1000	69	1.00	11/10/2005 07:18:56 PM
25	1000	46	1.00	11/10/2005 07:18:57 PM
26	1000	47	1.00	11/10/2005 07:19:00 PM
27	1000	50	1.00	11/10/2005 07:19:02 PM
28	1000	31	1.00	11/10/2005 07:19:05 PM
29	1000	32	1.00	11/10/2005 07:19:07 PM
30	1000	30	1.00	11/10/2005 07:19:10 PM
31	1000	29	1.00	11/10/2005 07:19:13 PM
32	1000	29	1.00	11/10/2005 07:19:15 PM
33	1000	28	1.00	11/10/2005 07:19:18 PM
34	1000	27	1.00	11/10/2005 07:19:21 PM
35	1000	30	1.00	11/10/2005 07:19:23 PM
36	1000	22	1.00	11/10/2005 07:19:26 PM
37	1000	29	1.00	11/10/2005 07:19:27 PM
38	1000	29	1.00	11/10/2005 07:19:31 PM
39	1000	23	1.00	11/10/2005 07:19:32 PM
40	1000	38	1.00	11/10/2005 07:19:35 PM
41	1000	32	1.00	11/10/2005 07:19:37 PM
42	1000	34	1.00	11/10/2005 07:19:40 PM
43	1000	24	1.00	11/10/2005 07:19:42 PM
44	1000	31	1.00	11/10/2005 07:19:45 PM
45	1000	23	1.00	11/10/2005 07:19:48 PM
46	1000	27	1.00	11/10/2005 07:19:50 PM
47	1000	29	1.00	11/10/2005 07:19:53 PM
48	1000	22	1.00	11/10/2005 07:19:56 PM
49	1000	15	1.00	11/10/2005 07:19:58 PM
50	1000	17	1.00	11/10/2005 07:20:01 PM
51	1000	25	1.00	11/10/2005 07:20:03 PM
52	1000	19	1.00	11/10/2005 07:20:06 PM
53	1000	18	1.00	11/10/2005 07:20:07 PM
54	1000	21	1.00	11/10/2005 07:20:10 PM
55	1000	27	1.00	11/10/2005 07:20:12 PM
56	1000	31	1.00	11/10/2005 07:20:15 PM
57	1000	16	1.00	11/10/2005 07:20:17 PM
58	1000	13	1.00	11/10/2005 07:20:20 PM
59	1000	18	1.00	11/10/2005 07:20:23 PM
60	1000	25	1.00	11/10/2005 07:20:25 PM
61	1000	18	1.00	11/10/2005 07:20:28 PM
62	1000	13	1.00	11/10/2005 07:20:31 PM
63	1000	17	1.00	11/10/2005 07:20:33 PM
64	1000	17	1.00	11/10/2005 07:20:36 PM
65	1000	18	1.00	11/10/2005 07:20:38 PM
66	1000	19	1.00	11/10/2005 07:20:41 PM
67	1000	13	1.00	11/10/2005 07:20:42 PM
68	1000	20	1.00	11/10/2005 07:20:45 PM
69	1000	18	1.00	11/10/2005 07:20:47 PM
70	1000	15	1.00	11/10/2005 07:20:50 PM
71	1000	13	1.00	11/10/2005 07:20:52 PM
72	1000	18	1.00	11/10/2005 07:20:55 PM
73	1000	15	1.00	11/10/2005 07:20:58 PM
74	1000	14	1.00	11/10/2005 07:21:00 PM
75	1000	9	1.00	11/10/2005 07:21:03 PM
76	1000	12	1.00	11/10/2005 07:21:06 PM
77	1000	15	1.00	11/10/2005 07:21:08 PM
78	1000	12	1.00	11/10/2005 07:21:11 PM
79	1000	22	1.00	11/10/2005 07:21:13 PM
80	1000	11	1.00	11/10/2005 07:21:16 PM
81	1000	15	1.00	11/10/2005 07:21:17 PM
82	1000	12	1.00	11/10/2005 07:21:21 PM
83	1000	13	1.00	11/10/2005 07:21:22 PM
84	1000	11	1.00	11/10/2005 07:21:25 PM
85	1000	6	1.00	11/10/2005 07:21:27 PM
86	1000	9	1.00	11/10/2005 07:21:30 PM
87	1000	12	1.00	11/10/2005 07:21:33 PM
88	1000	7	1.00	11/10/2005 07:21:35 PM
89	1000	16	1.00	11/10/2005 07:21:38 PM
90	1000	13	1.00	11/10/2005 07:21:41 PM
91	1000	10	1.00	11/10/2005 07:21:43 PM
92	1000	15	1.00	11/10/2005 07:21:46 PM
93	1000	6	1.00	11/10/2005 07:21:48 PM
94	1000	9	1.00	11/10/2005 07:21:51 PM
95	1000	12	1.00	11/10/2005 07:21:52 PM
96	1000	13	1.00	11/10/2005 07:21:56 PM
97	1000	9	1.00	11/10/2005 07:21:57 PM
98	1000	5	1.00	11/10/2005 07:22:00 PM
99	1000	11	1.00	11/10/2005 07:22:02 PM
100	1000	7	1.00	11/10/2005 07:22:05 PM
101	1000	8	1.00	11/10/2005 07:22:08 PM
102	1000	16	1.00	11/10/2005 07:22:10 PM
103	1000	9	1.00	11/10/2005 07:22:13 PM
104	1000	9	1.00	11/10/2005 07:22:16 PM
105	1000	10	1.00	11/10/2005 07:22:18 PM
106	1000	12	1.00	11/10/2005 07:22:21 PM
107	1000	7	1.00	11/10/2005 07:22:23 PM
108	1000	4	1.00	11/10/2005 07:22:26 PM
109	1000	8	1.00	11/10/2005 07:22:29 PM
110	1000	4	1.00	11/10/2005 07:22:31 PM
111	1000	5	1.00	11/10/2005 07:22:34 PM
112	1000	5	1.00	11/10/2005 07:22:35 PM
113	1000	7	1.00	11/10/2005 07:22:39 PM
114	1000	9	1.00	11/10/2005 07:22:40 PM
115	1000	9	1.00	11/10/2005 07:22:43 PM
116	1000	6	1.00	11/10/2005 07:22:45 PM
117	1000	9	1.00	11/10/2005 07:22:48 PM
118	1000	14	1.00	11/10/2005 07:22:51 PM
119	1000	12	1.00	11/10/2005 07:22:53 PM
120	1000	10	1.00	11/10/2005 07:22:56 PM
121	1000	11	1.00	11/10/2005 07:22:59 PM
122	1000	9	1.00	11/10/2005 07:23:01 PM
123	1000	11	1.00	11/10/2005 07:23:04 PM
124	1000	6	1.00	11/10/2005 07:23:06 PM
125	1000	8	1.00	11/10/2005 07:23:09 PM
126	1000	3	1.00	11/10/2005 07:23:10 PM
127	1000	8	1.00	11/10/2005 07:23:14 PM
128	1000	6	1.00	11/10/2005 07:23:15 PM
129	1000	5	1.00	11/10/2005 07:23:18 PM
130	1000	5	1.00	11/10/2005 07:23:20 PM
131	1000	6	1.00	11/10/2005 07:23:23 PM
132	1000	4	1.00	11/10/2005 07:23:26 PM
133	1000	5	1.00	11/10/2005 07:23:28 PM
134	1000	3	1.00	11/10/2005 07:23:31 PM
135	1000	4	1.00	11/10/2005 07:23:34 PM
136	1000	7	1.00	11/10/2005 07:23:36 PM
137	1000	8	1.00	11/10/2005 07:23:39 PM
138	1000	7	1.00	11/10/2005 07:23:41 PM
139	1000	7	1.00	11/10/2005 07:23:44 PM
140	1000	9	1.00	11/10/2005 07:23:45 PM
141	1000	6	1.00	11/10/2005 07:23:49 PM
142	1000	6	1.00	11/10/2005 07:23:50 PM
143	1000	16	1.00	11/10/2005 07:23:53 PM
144	1000	8	1.00	11/10/2005 07:23:55 PM
145	1000	5	1.00	11/10/2005 07:23:58 PM
146	1000	7	1.00	11/10/2005 07:24:00 PM
147	1000	8	1.00	11/10/2005 07:24:03 PM
148	1000	3	1.00	11/10/2005 07:24:06 PM
149	1000	7	1.00	11/10/2005 07:24:09 PM
150	1000	35	1.00	11/10/2005 07:24:11 PM
151	1000	5	1.00	11/10/2005 07:24:14 PM
152	1000	6	1.00	11/10/2005 07:24:16 PM
153	1000	4	1.00	11/10/2005 07:24:19 PM
154	1000	6	1.00	11/10/2005 07:24:20 PM
155	1000	7	1.00	11/10/2005 07:24:24 PM
156	1000	13	1.00	11/10/2005 07:24:25 PM
157	1000	5	1.00	11/10/2005 07:24:28 PM
158	1000	7	1.00	11/10/2005 07:24:30 PM
159	1000	7	1.00	11/10/2005 07:24:33 PM
160	1000	4	1.00	11/10/2005 07:24:35 PM
161	1000	6	1.00	11/10/2005 07:24:38 PM
162	1000	6	1.00	11/10/2005 07:24:41 PM
163	1000	4	1.00	11/10/2005 07:24:44 PM
164	1000	8	1.00	11/10/2005 07:24:46 PM
165	1000	4	1.00	11/10/2005 07:24:49 PM
166	1000	5	1.00	11/10/2005 07:24:51 PM
167	1000	9	1.00	11/10/2005 07:24:54 PM
168	1000	4	1.00	11/10/2005 07:24:55 PM
169	1000	0	1.00	11/10/2005 07:24:59 PM
170	1000	4	1.00	11/10/2005 07:25:00 PM
171	1000	4	1.00	11/10/2005 07:25:03 PM
172	1000	2	1.00	11/10/2005 07:25:05 PM
173	1000	2	1.00	11/10/2005 07:25:08 PM
174	1000	3	1.00	11/10/2005 07:25:10 PM
175	1000	4	1.00	11/10/2005 07:25:13 PM
176	1000	5	1.00	11/10/2005 07:25:16 PM
177	1000	2	1.00	11/10/2005 07:25:18 PM
178	1000	6	1.00	11/10/2005 07:25:21 PM
179	1000	3	1.00	11/10/2005 07:25:24 PM
180	1000	4	1.00	11/10/2005 07:25:26 PM
181	1000	12	1.00	11/10/2005 07:25:29 PM
182	1000	4	1.00	11/10/2005 07:25:30 PM
183	1000	2	1.00	11/10/2005 07:25:34 PM
184	1000	1	1.00	11/10/2005 07:25:35 PM
185	1000	2	1.00	11/10/2005 07:25:38 PM
186	1000	5	1.00	11/10/2005 07:25:40 PM
187	1000	2	1.00	11/10/2005 07:25:43 PM
188	1000	3	1.00	11/10/2005 07:25:45 PM
189	1000	1	1.00	11/10/2005 07:25:48 PM
190	1000	2	1.00	11/10/2005 07:25:51 PM
191	1000	3	1.00	11/10/2005 07:25:53 PM
192	1000	2	1.00	11/10/2005 07:25:56 PM
193	1000	3	1.00	11/10/2005 07:25:59 PM
194	1000	4	1.00	11/10/2005 07:26:01 PM
195	1000	3	1.00	11/10/2005 07:26:04 PM
196	1000	3	1.00	11/10/2005 07:26:05 PM
197	1000	2	1.00	11/10/2005 07:26:09 PM
198	1000	5	1.00	11/10/2005 07:26:10 PM
199	1000	1	1.00	11/10/2005 07:26:13 PM
200	1000	6	1.00	11/10/2005 07:26:15 PM
201	1000	3	1.00	11/10/2005 07:26:18 PM
202	1000	1	1.00	11/10/2005 07:26:20 PM
203	1000	2	1.00	11/10/2005 07:26:23 PM
204	1000	3	1.00	11/10/2005 07:26:26 PM
205	1000	5	1.00	11/10/2005 07:26:28 PM
206	1000	4	1.00	11/10/2005 07:26:31 PM
207	1000	4	1.00	11/10/2005 07:26:34 PM
208	1000	2	1.00	11/10/2005 07:26:36 PM
209	1000	3	1.00	11/10/2005 07:26:39 PM
210	1000	6	1.00	11/10/2005 07:26:41 PM
211	1000	2	1.00	11/10/2005 07:26:44 PM
212	1000	3	1.00	11/10/2005 07:26:45 PM
213	1000	6	1.00	11/10/2005 07:26:48 PM
214	1000	3	1.00	11/10/2005 07:26:50 PM
215	1000	2	1.00	11/10/2005 07:26:53 PM
216	1000	4	1.00	11/10/2005 07:26:55 PM
217	1000	3	1.00	11/10/2005 07:26:58 PM
218	1000	2	1.00	11/10/2005 07:27:01 PM
219	1000	3	1.00	11/10/2005 07:27:03 PM
220	1000	4	1.00	11/10/2005 07:27:06 PM
221	1000	7	1.00	11/10/2005 07:27:09 PM
222	1000	4	1.00	11/10/2005 07:27:11 PM
223	1000	4	1.00	11/10/2005 07:27:14 PM
224	1000	2	1.00	11/10/2005 07:27:16 PM
225	1000	1	1.00	11/10/2005 07:27:19 PM
226	1000	1	1.00	11/10/2005 07:27:20 PM
227	1000	4	1.00	11/10/2005 07:27:23 PM
228	1000	2	1.00	11/10/2005 07:27:25 PM
229	1000	4	1.00	11/10/2005 07:27:28 PM
230	1000	2	1.00	11/10/2005 07:27:30 PM
231	1000	3	1.00	11/10/2005 07:27:33 PM
232	1000	3	1.00	11/10/2005 07:27:36 PM
233	1000	3	1.00	11/10/2005 07:27:38 PM
234	1000	3	1.00	11/10/2005 07:27:41 PM
235	1000	2	1.00	11/10/2005 07:27:44 PM
236	1000	0	1.00	11/10/2005 07:27:46 PM
237	1000	8	1.00	11/10/2005 07:27:49 PM
238	1000	2	1.00	11/10/2005 07:27:51 PM
239	1000	1	1.00	11/10/2005 07:27:54 PM
240	1000	1	1.00	11/10/2005 07:27:55 PM
241	1000	4	1.00	11/10/2005 07:27:59 PM
242	1000	3	1.00	11/10/2005 07:28:00 PM
243	1000	2	1.00	11/10/2005 07:28:03 PM
244	1000	4	1.00	11/10/2005 07:28:05 PM
245	1000	2	1.00	11/10/2005 07:28:08 PM
246	1000	4	1.00	11/10/2005 07:28:11 PM
247	1000	1	1.00	11/10/2005 07:28:13 PM
248	1000	0	1.00	11/10/2005 07:28:16 PM
249	1000	0	1.00	11/10/2005 07:28:19 PM
250	1000	2	1.00	11/10/2005 07:28:21 PM
251	1000	2	1.00	11/10/2005 07:28:24 PM
252	1000	2	1.00	11/10/2005 07:28:27 PM
253	1000	1	1.00	11/10/2005 07:28:29 PM
254	1000	1	1.00	11/10/2005 07:28:32 PM
255	1000	4	1.00	11/10/2005 07:28:35 PM
256	1000	0	1.00	11/10/2005 07:28:37 PM
257	1000	1	1.00	11/10/2005 07:28:40 PM
258	1000	2	1.00	11/10/2005 07:28:43 PM
259	1000	2	1.00	11/10/2005 07:28:45 PM
260	1000	2	1.00	11/10/2005 07:28:48 PM
261	1000	1	1.00	11/10/2005 07:28:49 PM
262	1000	0	1.00	11/10/2005 07:28:53 PM
263	1000	0	1.00	11/10/2005 07:28:54 PM
264	1000	0	1.00	11/10/2005 07:28:57 PM
265	1000	0	1.00	11/10/2005 07:28:59 PM
266	1000	3	1.00	11/10/2005 07:29:02 PM
267	1000	2	1.00	11/10/2005 07:29:04 PM
268	1000	0	1.00	11/10/2005 07:29:07 PM
269	1000	1	1.00	11/10/2005 07:29:10 PM
270	1000	1	1.00	11/10/2005 07:29:12 PM
271	1000	1	1.00	11/10/2005 07:29:15 PM
272	1000	2	1.00	11/10/2005 07:29:18 PM
273	1000	5	1.00	11/10/2005 07:29:20 PM
274	1000	3	1.00	11/10/2005 07:29:23 PM
275	1000	1	1.00	11/10/2005 07:29:24 PM
276	1000	0	1.00	11/10/2005 07:29:28 PM
277	1000	0	1.00	11/10/2005 07:29:29 PM
278	1000	2	1.00	11/10/2005 07:29:32 PM
279	1000	1	1.00	11/10/2005 07:29:34 PM
280	1000	4	1.00	11/10/2005 07:29:37 PM
281	1000	1	1.00	11/10/2005 07:29:39 PM
282	1000	0	1.00	11/10/2005 07:29:42 PM
283	1000	2	1.00	11/10/2005 07:29:45 PM
284	1000	4	1.00	11/10/2005 07:29:47 PM
285	1000	2	1.00	11/10/2005 07:29:50 PM
286	1000	1	1.00	11/10/2005 07:29:53 PM
287	1000	5	1.00	11/10/2005 07:29:55 PM
288	1000	0	1.00	11/10/2005 07:29:58 PM
289	1000	1	1.00	11/10/2005 07:30:00 PM
290	1000	2	1.00	11/10/2005 07:30:03 PM
291	1000	1	1.00	11/10/2005 07:30:04 PM
292	1000	1	1.00	11/10/2005 07:30:07 PM
293	1000	3	1.00	11/10/2005 07:30:09 PM
294	1000	1	1.00	11/10/2005 07:30:12 PM
295	1000	1	1.00	11/10/2005 07:30:14 PM
296	1000	1	1.00	11/10/2005 07:30:17 PM
297	1000	5	1.00	11/10/2005 07:30:20 PM
298	1000	1	1.00	11/10/2005 07:30:22 PM
299	1000	1	1.00	11/10/2005 07:30:25 PM
300	1000	3	1.00	11/10/2005 07:30:28 PM
301	1000	1	1.00	11/10/2005 07:30:30 PM
302	1000	0	1.00	11/10/2005 07:30:33 PM
303	1000	1	1.00	11/10/2005 07:30:35 PM
304	1000	0	1.00	11/10/2005 07:30:38 PM
305	1000	4	1.00	11/10/2005 07:30:39 PM
306	1000	1	1.00	11/10/2005 07:30:42 PM
307	1000	1	1.00	11/10/2005 07:30:44 PM
308	1000	1	1.00	11/10/2005 07:30:47 PM
309	1000	3	1.00	11/10/2005 07:30:49 PM
310	1000	1	1.00	11/10/2005 07:30:52 PM
311	1000	1	1.00	11/10/2005 07:30:55 PM
312	1000	2	1.00	11/10/2005 07:30:57 PM
313	1000	0	1.00	11/10/2005 07:31:00 PM
314	1000	0	1.00	11/10/2005 07:31:03 PM
315	1000	0	1.00	11/10/2005 07:31:05 PM
316	1000	1	1.00	11/10/2005 07:31:08 PM
317	1000	2	1.00	11/10/2005 07:31:10 PM
318	1000	1	1.00	11/10/2005 07:31:13 PM
319	1000	0	1.00	11/10/2005 07:31:14 PM
320	1000	0	1.00	11/10/2005 07:31:18 PM
321	1000	2	1.00	11/10/2005 07:31:19 PM
322	1000	2	1.00	11/10/2005 07:31:22 PM
