Description	
Number of Runs	322
Preset Time	1
Pause Time	1
Alarm Level	0
High Voltage	1000
Step Voltage	0
Volume	0

Run	High		Elapsed
Number	Voltage	Counts	Time	Date/Time	
1	1000	162	1.00	11/10/2005 07:34:22 PM
2	1000	144	1.00	11/10/2005 07:34:25 PM
3	1000	115	1.00	11/10/2005 07:34:27 PM
4	1000	110	1.00	11/10/2005 07:34:30 PM
5	1000	101	1.00	11/10/2005 07:34:32 PM
6	1000	101	1.00	11/10/2005 07:34:35 PM
7	1000	110	1.00	11/10/2005 07:34:38 PM
8	1000	112	1.00	11/10/2005 07:34:41 PM
9	1000	101	1.00	11/10/2005 07:34:43 PM
10	1000	104	1.00	11/10/2005 07:34:46 PM
11	1000	93	1.00	11/10/2005 07:34:48 PM
12	1000	85	1.00	11/10/2005 07:34:51 PM
13	1000	75	1.00	11/10/2005 07:34:52 PM
14	1000	98	1.00	11/10/2005 07:34:56 PM
15	1000	80	1.00	11/10/2005 07:34:57 PM
16	1000	67	1.00	11/10/2005 07:35:00 PM
17	1000	51	1.00	11/10/2005 07:35:02 PM
18	1000	56	1.00	11/10/2005 07:35:05 PM
19	1000	41	1.00	11/10/2005 07:35:07 PM
20	1000	62	1.00	11/10/2005 07:35:10 PM
21	1000	38	1.00	11/10/2005 07:35:13 PM
22	1000	67	1.00	11/10/2005 07:35:15 PM
23	1000	40	1.00	11/10/2005 07:35:18 PM
24	1000	48	1.00	11/10/2005 07:35:21 PM
25	1000	43	1.00	11/10/2005 07:35:23 PM
26	1000	47	1.00	11/10/2005 07:35:26 PM
27	1000	44	1.00	11/10/2005 07:35:27 PM
28	1000	34	1.00	11/10/2005 07:35:31 PM
29	1000	37	1.00	11/10/2005 07:35:32 PM
30	1000	39	1.00	11/10/2005 07:35:35 PM
31	1000	35	1.00	11/10/2005 07:35:37 PM
32	1000	43	1.00	11/10/2005 07:35:40 PM
33	1000	34	1.00	11/10/2005 07:35:42 PM
34	1000	21	1.00	11/10/2005 07:35:45 PM
35	1000	35	1.00	11/10/2005 07:35:48 PM
36	1000	34	1.00	11/10/2005 07:35:50 PM
37	1000	26	1.00	11/10/2005 07:35:53 PM
38	1000	28	1.00	11/10/2005 07:35:56 PM
39	1000	30	1.00	11/10/2005 07:35:58 PM
40	1000	27	1.00	11/10/2005 07:36:01 PM
41	1000	20	1.00	11/10/2005 07:36:02 PM
42	1000	26	1.00	11/10/2005 07:36:06 PM
43	1000	55	1.00	11/10/2005 07:36:07 PM
44	1000	15	1.00	11/10/2005 07:36:10 PM
45	1000	17	1.00	11/10/2005 07:36:12 PM
46	1000	19	1.00	11/10/2005 07:36:15 PM
47	1000	26	1.00	11/10/2005 07:36:17 PM
48	1000	29	1.00	11/10/2005 07:36:20 PM
49	1000	16	1.00	11/10/2005 07:36:23 PM
50	1000	32	1.00	11/10/2005 07:36:25 PM
51	1000	27	1.00	11/10/2005 07:36:28 PM
52	1000	27	1.00	11/10/2005 07:36:31 PM
53	1000	26	1.00	11/10/2005 07:36:33 PM
54	1000	29	1.00	11/10/2005 07:36:36 PM
55	1000	21	1.00	11/10/2005 07:36:37 PM
56	1000	19	1.00	11/10/2005 07:36:41 PM
57	1000	16	1.00	11/10/2005 07:36:42 PM
58	1000	32	1.00	11/10/2005 07:36:45 PM
59	1000	17	1.00	11/10/2005 07:36:47 PM
60	1000	24	1.00	11/10/2005 07:36:50 PM
61	1000	13	1.00	11/10/2005 07:36:52 PM
62	1000	24	1.00	11/10/2005 07:36:55 PM
63	1000	13	1.00	11/10/2005 07:36:58 PM
64	1000	15	1.00	11/10/2005 07:37:00 PM
65	1000	18	1.00	11/10/2005 07:37:03 PM
66	1000	21	1.00	11/10/2005 07:37:06 PM
67	1000	16	1.00	11/10/2005 07:37:08 PM
68	1000	21	1.00	11/10/2005 07:37:11 PM
69	1000	21	1.00	11/10/2005 07:37:13 PM
70	1000	25	1.00	11/10/2005 07:37:16 PM
71	1000	15	1.00	11/10/2005 07:37:17 PM
72	1000	19	1.00	11/10/2005 07:37:20 PM
73	1000	10	1.00	11/10/2005 07:37:22 PM
74	1000	16	1.00	11/10/2005 07:37:25 PM
75	1000	17	1.00	11/10/2005 07:37:27 PM
76	1000	9	1.00	11/10/2005 07:37:30 PM
77	1000	14	1.00	11/10/2005 07:37:33 PM
78	1000	12	1.00	11/10/2005 07:37:35 PM
79	1000	12	1.00	11/10/2005 07:37:38 PM
80	1000	10	1.00	11/10/2005 07:37:41 PM
81	1000	9	1.00	11/10/2005 07:37:43 PM
82	1000	17	1.00	11/10/2005 07:37:46 PM
83	1000	14	1.00	11/10/2005 07:37:49 PM
84	1000	6	1.00	11/10/2005 07:37:51 PM
85	1000	10	1.00	11/10/2005 07:37:54 PM
86	1000	11	1.00	11/10/2005 07:37:56 PM
87	1000	13	1.00	11/10/2005 07:37:59 PM
88	1000	16	1.00	11/10/2005 07:38:00 PM
89	1000	8	1.00	11/10/2005 07:38:03 PM
90	1000	13	1.00	11/10/2005 07:38:05 PM
91	1000	12	1.00	11/10/2005 07:38:08 PM
92	1000	8	1.00	11/10/2005 07:38:10 PM
93	1000	15	1.00	11/10/2005 07:38:13 PM
94	1000	13	1.00	11/10/2005 07:38:16 PM
95	1000	9	1.00	11/10/2005 07:38:18 PM
96	1000	18	1.00	11/10/2005 07:38:21 PM
97	1000	14	1.00	11/10/2005 07:38:24 PM
98	1000	18	1.00	11/10/2005 07:38:26 PM
99	1000	7	1.00	11/10/2005 07:38:29 PM
100	1000	12	1.00	11/10/2005 07:38:31 PM
101	1000	15	1.00	11/10/2005 07:38:34 PM
102	1000	10	1.00	11/10/2005 07:38:35 PM
103	1000	12	1.00	11/10/2005 07:38:38 PM
104	1000	3	1.00	11/10/2005 07:38:40 PM
105	1000	87	1.00	11/10/2005 07:38:43 PM
106	1000	15	1.00	11/10/2005 07:38:45 PM
107	1000	7	1.00	11/10/2005 07:38:48 PM
108	1000	10	1.00	11/10/2005 07:38:51 PM
109	1000	10	1.00	11/10/2005 07:38:53 PM
110	1000	13	1.00	11/10/2005 07:38:56 PM
111	1000	9	1.00	11/10/2005 07:38:59 PM
112	1000	8	1.00	11/10/2005 07:39:01 PM
113	1000	8	1.00	11/10/2005 07:39:04 PM
114	1000	11	1.00	11/10/2005 07:39:06 PM
115	1000	8	1.00	11/10/2005 07:39:09 PM
116	1000	11	1.00	11/10/2005 07:39:10 PM
117	1000	11	1.00	11/10/2005 07:39:14 PM
118	1000	7	1.00	11/10/2005 07:39:15 PM
119	1000	12	1.00	11/10/2005 07:39:18 PM
120	1000	11	1.00	11/10/2005 07:39:20 PM
121	1000	8	1.00	11/10/2005 07:39:23 PM
122	1000	14	1.00	11/10/2005 07:39:26 PM
123	1000	7	1.00	11/10/2005 07:39:28 PM
124	1000	7	1.00	11/10/2005 07:39:31 PM
125	1000	3	1.00	11/10/2005 07:39:34 PM
126	1000	12	1.00	11/10/2005 07:39:36 PM
127	1000	8	1.00	11/10/2005 07:39:39 PM
128	1000	6	1.00	11/10/2005 07:39:41 PM
129	1000	13	1.00	11/10/2005 07:39:44 PM
130	1000	8	1.00	11/10/2005 07:39:45 PM
131	1000	11	1.00	11/10/2005 07:39:49 PM
132	1000	7	1.00	11/10/2005 07:39:50 PM
133	1000	5	1.00	11/10/2005 07:39:53 PM
134	1000	8	1.00	11/10/2005 07:39:55 PM
135	1000	10	1.00	11/10/2005 07:39:58 PM
136	1000	8	1.00	11/10/2005 07:40:01 PM
137	1000	16	1.00	11/10/2005 07:40:03 PM
138	1000	5	1.00	11/10/2005 07:40:06 PM
139	1000	4	1.00	11/10/2005 07:40:09 PM
140	1000	10	1.00	11/10/2005 07:40:11 PM
141	1000	6	1.00	11/10/2005 07:40:14 PM
142	1000	1	1.00	11/10/2005 07:40:16 PM
143	1000	11	1.00	11/10/2005 07:40:19 PM
144	1000	6	1.00	11/10/2005 07:40:20 PM
145	1000	10	1.00	11/10/2005 07:40:24 PM
146	1000	8	1.00	11/10/2005 07:40:25 PM
147	1000	7	1.00	11/10/2005 07:40:28 PM
148	1000	5	1.00	11/10/2005 07:40:30 PM
149	1000	7	1.00	11/10/2005 07:40:33 PM
150	1000	6	1.00	11/10/2005 07:40:36 PM
151	1000	6	1.00	11/10/2005 07:40:38 PM
152	1000	2	1.00	11/10/2005 07:40:41 PM
153	1000	5	1.00	11/10/2005 07:40:44 PM
154	1000	10	1.00	11/10/2005 07:40:46 PM
155	1000	6	1.00	11/10/2005 07:40:49 PM
156	1000	5	1.00	11/10/2005 07:40:51 PM
157	1000	4	1.00	11/10/2005 07:40:54 PM
158	1000	3	1.00	11/10/2005 07:40:55 PM
159	1000	9	1.00	11/10/2005 07:40:59 PM
160	1000	4	1.00	11/10/2005 07:41:00 PM
161	1000	3	1.00	11/10/2005 07:41:03 PM
162	1000	13	1.00	11/10/2005 07:41:05 PM
163	1000	4	1.00	11/10/2005 07:41:08 PM
164	1000	3	1.00	11/10/2005 07:41:10 PM
165	1000	5	1.00	11/10/2005 07:41:13 PM
166	1000	1	1.00	11/10/2005 07:41:16 PM
167	1000	5	1.00	11/10/2005 07:41:19 PM
168	1000	8	1.00	11/10/2005 07:41:21 PM
169	1000	4	1.00	11/10/2005 07:41:24 PM
170	1000	4	1.00	11/10/2005 07:41:26 PM
171	1000	2	1.00	11/10/2005 07:41:29 PM
172	1000	8	1.00	11/10/2005 07:41:30 PM
173	1000	5	1.00	11/10/2005 07:41:34 PM
174	1000	3	1.00	11/10/2005 07:41:35 PM
175	1000	5	1.00	11/10/2005 07:41:38 PM
176	1000	5	1.00	11/10/2005 07:41:40 PM
177	1000	4	1.00	11/10/2005 07:41:43 PM
178	1000	4	1.00	11/10/2005 07:41:45 PM
179	1000	3	1.00	11/10/2005 07:41:48 PM
180	1000	5	1.00	11/10/2005 07:41:51 PM
181	1000	5	1.00	11/10/2005 07:41:53 PM
182	1000	3	1.00	11/10/2005 07:41:56 PM
183	1000	4	1.00	11/10/2005 07:41:59 PM
184	1000	6	1.00	11/10/2005 07:42:01 PM
185	1000	5	1.00	11/10/2005 07:42:04 PM
186	1000	9	1.00	11/10/2005 07:42:05 PM
187	1000	0	1.00	11/10/2005 07:42:09 PM
188	1000	1	1.00	11/10/2005 07:42:12 PM
189	1000	2	1.00	11/10/2005 07:42:13 PM
190	1000	3	1.00	11/10/2005 07:42:17 PM
191	1000	4	1.00	11/10/2005 07:42:18 PM
192	1000	6	1.00	11/10/2005 07:42:21 PM
193	1000	4	1.00	11/10/2005 07:42:23 PM
194	1000	3	1.00	11/10/2005 07:42:26 PM
195	1000	7	1.00	11/10/2005 07:42:28 PM
196	1000	5	1.00	11/10/2005 07:42:31 PM
197	1000	2	1.00	11/10/2005 07:42:34 PM
198	1000	4	1.00	11/10/2005 07:42:37 PM
199	1000	3	1.00	11/10/2005 07:42:39 PM
200	1000	3	1.00	11/10/2005 07:42:42 PM
201	1000	4	1.00	11/10/2005 07:42:44 PM
202	1000	5	1.00	11/10/2005 07:42:47 PM
203	1000	1	1.00	11/10/2005 07:42:48 PM
204	1000	0	1.00	11/10/2005 07:42:52 PM
205	1000	3	1.00	11/10/2005 07:42:53 PM
206	1000	3	1.00	11/10/2005 07:42:56 PM
207	1000	7	1.00	11/10/2005 07:42:58 PM
208	1000	1	1.00	11/10/2005 07:43:01 PM
209	1000	5	1.00	11/10/2005 07:43:03 PM
210	1000	2	1.00	11/10/2005 07:43:06 PM
211	1000	6	1.00	11/10/2005 07:43:09 PM
212	1000	4	1.00	11/10/2005 07:43:11 PM
213	1000	4	1.00	11/10/2005 07:43:14 PM
214	1000	2	1.00	11/10/2005 07:43:17 PM
215	1000	1	1.00	11/10/2005 07:43:19 PM
216	1000	1	1.00	11/10/2005 07:43:22 PM
217	1000	7	1.00	11/10/2005 07:43:23 PM
218	1000	3	1.00	11/10/2005 07:43:27 PM
219	1000	3	1.00	11/10/2005 07:43:28 PM
220	1000	2	1.00	11/10/2005 07:43:31 PM
221	1000	4	1.00	11/10/2005 07:43:33 PM
222	1000	5	1.00	11/10/2005 07:43:36 PM
223	1000	2	1.00	11/10/2005 07:43:38 PM
224	1000	1	1.00	11/10/2005 07:43:41 PM
225	1000	0	1.00	11/10/2005 07:43:44 PM
226	1000	2	1.00	11/10/2005 07:43:46 PM
227	1000	2	1.00	11/10/2005 07:43:49 PM
228	1000	1	1.00	11/10/2005 07:43:52 PM
229	1000	18	1.00	11/10/2005 07:43:54 PM
230	1000	11	1.00	11/10/2005 07:43:57 PM
231	1000	15	1.00	11/10/2005 07:43:58 PM
232	1000	10	1.00	11/10/2005 07:44:02 PM
233	1000	7	1.00	11/10/2005 07:44:03 PM
234	1000	8	1.00	11/10/2005 07:44:06 PM
235	1000	8	1.00	11/10/2005 07:44:08 PM
236	1000	5	1.00	11/10/2005 07:44:11 PM
237	1000	8	1.00	11/10/2005 07:44:13 PM
238	1000	6	1.00	11/10/2005 07:44:16 PM
239	1000	4	1.00	11/10/2005 07:44:19 PM
240	1000	3	1.00	11/10/2005 07:44:21 PM
241	1000	2	1.00	11/10/2005 07:44:24 PM
242	1000	2	1.00	11/10/2005 07:44:27 PM
243	1000	4	1.00	11/10/2005 07:44:29 PM
244	1000	5	1.00	11/10/2005 07:44:32 PM
245	1000	1	1.00	11/10/2005 07:44:33 PM
246	1000	4	1.00	11/10/2005 07:44:37 PM
247	1000	1	1.00	11/10/2005 07:44:38 PM
248	1000	2	1.00	11/10/2005 07:44:41 PM
249	1000	2	1.00	11/10/2005 07:44:43 PM
250	1000	1	1.00	11/10/2005 07:44:46 PM
251	1000	4	1.00	11/10/2005 07:44:48 PM
252	1000	1	1.00	11/10/2005 07:44:51 PM
253	1000	4	1.00	11/10/2005 07:44:54 PM
254	1000	0	1.00	11/10/2005 07:44:56 PM
255	1000	4	1.00	11/10/2005 07:44:59 PM
256	1000	2	1.00	11/10/2005 07:45:02 PM
257	1000	2	1.00	11/10/2005 07:45:04 PM
258	1000	4	1.00	11/10/2005 07:45:07 PM
259	1000	3	1.00	11/10/2005 07:45:09 PM
260	1000	1	1.00	11/10/2005 07:45:12 PM
261	1000	2	1.00	11/10/2005 07:45:13 PM
262	1000	0	1.00	11/10/2005 07:45:16 PM
263	1000	1	1.00	11/10/2005 07:45:18 PM
264	1000	1	1.00	11/10/2005 07:45:21 PM
265	1000	0	1.00	11/10/2005 07:45:23 PM
266	1000	1	1.00	11/10/2005 07:45:26 PM
267	1000	2	1.00	11/10/2005 07:45:29 PM
268	1000	0	1.00	11/10/2005 07:45:31 PM
269	1000	4	1.00	11/10/2005 07:45:34 PM
270	1000	0	1.00	11/10/2005 07:45:37 PM
271	1000	3	1.00	11/10/2005 07:45:39 PM
272	1000	1	1.00	11/10/2005 07:45:42 PM
273	1000	1	1.00	11/10/2005 07:45:44 PM
274	1000	4	1.00	11/10/2005 07:45:47 PM
275	1000	0	1.00	11/10/2005 07:45:48 PM
276	1000	2	1.00	11/10/2005 07:45:52 PM
277	1000	1	1.00	11/10/2005 07:45:53 PM
278	1000	1	1.00	11/10/2005 07:45:56 PM
279	1000	2	1.00	11/10/2005 07:45:58 PM
280	1000	0	1.00	11/10/2005 07:46:01 PM
281	1000	0	1.00	11/10/2005 07:46:04 PM
282	1000	0	1.00	11/10/2005 07:46:06 PM
283	1000	2	1.00	11/10/2005 07:46:09 PM
284	1000	5	1.00	11/10/2005 07:46:12 PM
285	1000	5	1.00	11/10/2005 07:46:14 PM
286	1000	0	1.00	11/10/2005 07:46:17 PM
287	1000	0	1.00	11/10/2005 07:46:19 PM
288	1000	0	1.00	11/10/2005 07:46:22 PM
289	1000	2	1.00	11/10/2005 07:46:23 PM
290	1000	2	1.00	11/10/2005 07:46:27 PM
291	1000	2	1.00	11/10/2005 07:46:28 PM
292	1000	2	1.00	11/10/2005 07:46:31 PM
293	1000	1	1.00	11/10/2005 07:46:33 PM
294	1000	1	1.00	11/10/2005 07:46:36 PM
295	1000	2	1.00	11/10/2005 07:46:39 PM
296	1000	1	1.00	11/10/2005 07:46:41 PM
297	1000	2	1.00	11/10/2005 07:46:44 PM
298	1000	2	1.00	11/10/2005 07:46:47 PM
299	1000	3	1.00	11/10/2005 07:46:49 PM
300	1000	0	1.00	11/10/2005 07:46:52 PM
301	1000	0	1.00	11/10/2005 07:46:54 PM
302	1000	0	1.00	11/10/2005 07:46:57 PM
303	1000	1	1.00	11/10/2005 07:46:58 PM
304	1000	2	1.00	11/10/2005 07:47:02 PM
305	1000	0	1.00	11/10/2005 07:47:03 PM
306	1000	0	1.00	11/10/2005 07:47:06 PM
307	1000	2	1.00	11/10/2005 07:47:08 PM
308	1000	0	1.00	11/10/2005 07:47:11 PM
309	1000	2	1.00	11/10/2005 07:47:14 PM
310	1000	0	1.00	11/10/2005 07:47:16 PM
311	1000	2	1.00	11/10/2005 07:47:19 PM
312	1000	1	1.00	11/10/2005 07:47:22 PM
313	1000	1	1.00	11/10/2005 07:47:24 PM
314	1000	2	1.00	11/10/2005 07:47:27 PM
315	1000	1	1.00	11/10/2005 07:47:29 PM
316	1000	1	1.00	11/10/2005 07:47:32 PM
317	1000	1	1.00	11/10/2005 07:47:33 PM
318	1000	2	1.00	11/10/2005 07:47:37 PM
319	1000	2	1.00	11/10/2005 07:47:40 PM
320	1000	0	1.00	11/10/2005 07:47:41 PM
321	1000	0	1.00	11/10/2005 07:47:45 PM
322	1000	0	1.00	11/10/2005 07:47:46 PM
